9 games-
NFL Leaders: Passing Yds (Thru Nov. 11, 2007) | |||
Rank | Player | Team | Stats |
1 | Brett Favre | GB | 2757 |
2 | Tom Brady | NE | 2686 |
3 | Tony Romo | Dal | 2555 |
4 | Carson Palmer | Cin | 2464 |
5 | Drew Brees | NO | 2447 |
6 | Peyton Manning | Ind | 2386 |
7 | Donovan McNabb | Phi | 2295 |
8 | Jon Kitna | Det | 2294 |
9 | Derek Anderson | Cle | 2231 |
10 | Matt Hasselbeck | Sea | 2023 |
11 | Ben Roethlisberger | Pit | 2020 |
12 | Jeff Garcia | TB | 1967 |
13 | Jay Cutler | Den | 1882 |
14 | Eli Manning | NYG | 1820 |
15 | Damon Huard | KC | 1766 |
16 | Philip Rivers | SD | 1743 |
17 | Joey Harrington | Atl | 1737 |
18 | Jason Campbell | Was | 1735 |
19 | Matt Schaub | Hou | 1658 |
20 | Marc Bulger | StL | 1602 |
No comments:
Post a Comment