Saturday, January 23, 2010

Follow the money straight to the Democrats

I listened to the Democrats and President Obama have a hissy fit because the Supreme Court overruled McCain/Feingold allowing corporations and unions to spend more money during the elections.

Then I caught sight of this little publicized article encouraging people to actually stop for a moment and "follow the money" trail.

Obama is touting his proposed bank tax and financial regulations as a test of "whose side" politicians are on -- the bankers' or the people's. But check the numbers at OpenSecrets.org, and you get an interesting clue as to whose side Wall Street on.

The "securities and investment" industry has favored Democrats by more than a two-to-one margin so far this cycle. The top eight recipients of Wall Street PAC money this election are all Democrats.



So I did just what the article suggested, I went to OpenSecrets.com and was stunned by what I saw.

Did you know that of the top 50 industries donating to politicians, 48 out of 50 have donated more to Democrats than Republicans?




Rank Industry Total Dem Pct GOP Pct Top Recipient
1 Lawyers/Law Firms $22,668,990 83% 17% Harry Reid (D-Nev)
2 Health Professionals $14,307,929 63% 37% Harry Reid (D-Nev)
3 Retired $11,285,022 55% 45% Mark Kirk (R-Ill)
4 Real Estate $10,842,041 64% 36% Charles E Schumer (D-NY)
5 Securities/Invest $10,776,669 73% 27% Charles E Schumer (D-NY)
6 Insurance $9,062,842 57% 43% Charles E Schumer (D-NY)
7 Lobbyists $7,801,801 69% 31% Harry Reid (D-Nev)
8 Leadership PACs $6,624,511 64% 36% Roy Blunt (R-Mo)
9 Bldg Trade Unions $6,136,245 92% 7% Judy Chu (D-Calif)
10 Pharm/Health Prod $5,852,259 61% 39% Richard Burr (R-NC)
11 Electric Utilities $5,673,806 61% 39% Lisa Murkowski (R-Alaska)
12 Misc Finance $5,563,770 62% 38% Charles E Schumer (D-NY)
13 Democratic/Liberal $5,294,744 100% 0% Michael F Bennet (D-Colo)
14 Oil & Gas $4,703,998 40% 60% Blanche Lincoln (D-Ark)
15 TV/Movies/Music $4,661,525 69% 30% Patrick Leahy (D-Vt)
16 Transport Unions $4,423,410 87% 13% James L Oberstar (D-Minn)
17 Business Services $4,247,368 73% 27% Harry Reid (D-Nev)
18 Commercial Banks $4,163,241 52% 48% Kirsten Gillibrand (D-NY)
19 Hospitals/Nurs Homes $4,051,154 74% 26% Charles E Schumer (D-NY)
20 Public Sector Unions $3,895,921 93% 7% Scott Murphy (D-NY)
21 Industrial Unions $3,864,710 98% 2% Mark Schauer (D-Mich)
22 Air Transport $3,583,154 55% 45% Byron L Dorgan (D-ND)
23 Crop Production $3,536,166 61% 39% Blanche Lincoln (D-Ark)
24 Misc Mfg/Distrib $3,257,744 57% 43% Charles E Schumer (D-NY)
25 Defense Aerospace $3,234,240 60% 40% Patty Murray (D-Wash)
26 Computers/Internet $3,104,709 71% 29% Charles E Schumer (D-NY)
27 Accountants $2,975,508 51% 49% Charles E Schumer (D-NY)
28 Beer, Wine & Liquor $2,909,375 61% 39% Mike Thompson (D-Calif)
29 Retail Sales $2,829,237 55% 45% Blanche Lincoln (D-Ark)
30 General Contractors $2,826,868 51% 49% Charles E Schumer (D-NY)
31 Railroads $2,771,145 59% 41% Corrine Brown (D-Fla)
32 Telephone Utilities $2,690,007 56% 44% Rick Boucher (D-Va)
33 Candidate Cmtes $2,615,618 81% 19% Scott Murphy (D-NY)
34 Construction Svcs $2,599,922 65% 34% Harry Reid (D-Nev)
35 Misc Business $2,377,766 70% 28% Al Franken (D-Minn)
36 Education $2,361,123 82% 18% Harry Reid (D-Nev)
37 Health Services $2,341,038 69% 31% Charles E Schumer (D-NY)
38 Defense Electronics $2,164,565 63% 37% John P Murtha (D-Pa)
39 Agricultural Svcs $2,021,026 55% 45% Blanche Lincoln (D-Ark)
40 Casinos/Gambling $1,833,238 76% 24% Shelley Berkley (D-Nev)
41 Food & Beverage $1,789,632 55% 45% Charles E Schumer (D-NY)
42 Misc Defense $1,604,759 63% 37% Daniel K Inouye (D-Hawaii)
43 Misc Unions $1,593,270 100% -0% Scott Murphy (D-NY)
44 Finance/Credit $1,588,028 57% 43% Harry Reid (D-Nev)
45 Pro-Israel $1,584,426 71% 29% Harry Reid (D-Nev)
46 Automotive $1,509,219 47% 53% Roy Blunt (R-Mo)
47 Telecom Svcs/Equip $1,483,239 67% 32% Rick Boucher (D-Va)
48 Food Process/Sales $1,454,883 54% 46% Blanche Lincoln (D-Ark)
49 Chemicals $1,444,049 55% 44% Vernon Buchanan (R-Fla)
50 Publishing $1,294,683 75% 24% Kirsten Gillibrand (D-NY)

Based on data released by the FEC on Sunday, December 06, 2009.


You almost have to laugh when you realize that Obama, Reid and Pelosi accuse the Republicans of being in the tank for Banks, Big Pharma, Insurance Companies, Health Care Industry, and Wall Street when the proof is right here.

Clearly, these liberals are not telling the truth. Democrats have been bought by Wall Street, Insurance Companies, Big Pharma and the entire Health Care industry.

No comments: